A closer look at what, when and where consumers are planning to spend over the holidays.
As part of the NRF October 2008 Consumer Intentions and Actions Survey, BigResearch asked over 8,000 respondents the following questions:
How much do you plan to spend on the following items this year for the holidays?
| Gifts for family | $476.73 |
| Gifts for friends | $118.81 |
| Gifts for co-workers | $65.28 |
| Decorations (such as a Christmas tree, lights, candles, welcome mats, etc.) | $73.02 |
| Greeting cards and postage | $38.85 |
| Candy and food | $103.15 |
| Flowers like poinsettias, potted plants, etc. | $45.43 |
Next: Where do you plan to purchase holiday items this year?
Where do you plan to purchase holiday items this year?
You May Also Like
| Discount store | 69.7 percent |
| Department store | 58 percent |
| Clothing or accessories store | 37.3 percent |
| Electronics store | 37.3 percent |
| Other Specialty store | 21.2 percent |
| Crafts or fabrics store | 18.1 percent |
| Drug store | 20.3 percent |
| Grocery store/supermarket | 45.6 percent |
| Online | 44.2 percent |
| Catalog | 16.6 percent |
| Other | 5.3 percent |
Next: When do you start shopping for the holiday season?
When do you start shopping for the holiday season?
| Before September | 13.4 percent |
| September | 5.8 percent |
| October | 21 percent |
| November | 38.6 percent |
| First 2 weeks of December | 17.3 percent |
| Last 2 weeks of December | 4 percent |
Source: NRF 2008 Holiday Consumer Intentions and Actions Survey, conducted by Columbus, Ohio-based BigResearch; Total number of respondents: 8,117; respondents were men and women ages 18 and older.